<2022 Results

Qualifying 1 (GT4) Fuji International Speedway GT World Challenge Asia 2022 Results

Qualifying 1 (GT4)
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 55 GT4 Team Scala Jun TASHIRO, Tatsuya TANIGAWA Mercedes-AMG GT4 1:48.791 5
2 71 GT4 Akiland Racing Masayoshi OYAMA, Makio SAITO Toyota GR Supra GT4 1:49.860 5 1.069 1.069
3 14 GT4 GTO Racing Team Brian LEE, Hideto YASUOKA Mercedes-AMG GT4 1:50.203 8 1.412 0.343
4 12 GT4 Koshido Racing Motoharu SATO, Katsuyuki HIRANAKA Toyota GR Supra GT4 1:50.621 8 1.830 0.418
5 56 TC INV DG Motorsport Kazuki ISHII, Takashi KOCHIYA BMW M2 CSR 1:51.055 5 2.264 0.434
6 33 GT4 Team GMB Hiroaki HATANO, Shinya HOSOKAWA Mercedes-AMG GT4 1:52.182 6 3.391 1.127
7 101 TC INV Legal Top Racing Takuma AOKI, Yuji TAKAHASHI BMW M2 CSR 1:52.288 8 3.497 0.106
8 4 GT4 Comet Racing Masaaki FUJII, Kazuhiro SAKAI Mercedes-AMG GT4 1:53.668 7 4.877 1.380