-
GT4 MANUFACTURER RANKING: Marathon season ahead for nine brands as Ginetta joins global contest
-
SRO GT杯开启2026新赛季征程,速度对决回归上海
-
Climax reveals two-car GT World Asia entry
-
Am rivals Garage 75 and AMAC both return with Evo entries
-
Harmony reveals three-car GT World Asia entry
-
Super GT star Miyake leads 5ZIGEN’s new Silver entry
| Pos | Driver | PTS |
|---|---|---|
| 1 | Yuan Bo | 125 |
| 1 | Leo Ye Hongli | 125 |
| 2 | Lv Wei | 125 |
| 3 | Jefri Ibrahim | 122 |
| 4 | Anthony Liu Xu | 99 |
| 4 | Dorian Boccolacci | 99 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Origine Motorsport | 260 |
| 2 | Johor Motorsport Racing JMR | 185 |
| 3 | FAW Audi Sport Asia Team Phantom | 119 |
| 4 | Mercedes-AMG Team Craft-Bamboo Racing | 104 |
| 5 | Phantom Global Racing | 102 |
| 6 | Harmony Racing | 92 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT World Challenge Asia Powered by AWS
Available for Apple and Android.