-
Sepang Race 2: Origine’s record-breaking Lu claims victory with Picariello
-
Sepang Race 1: Absolute's Huang and Ghiretti celebrate victory in season opener
-
Sepang: Nandy and Buus help Absolute to double pole
-
Sepang: Climax leads the way on opening morning
-
Preview: 2026 ready for launch in Malaysia
-
前瞻:雪邦启航 GT世界挑战赛亚洲杯2026赛季蓄势待发
| Pos | Driver | PTS |
|---|---|---|
| 1 | Huang Ruohan | 40 |
| 1 | Alessandro Ghiretti | 40 |
| 2 | Lyu Wei | 33 |
| 2 | Alessio Picariello | 33 |
| 3 | Anthony Liu Xu | 28 |
| 3 | Dorian Boccolacci | 28 |
| Pos | Team | PTS |
|---|---|---|
| 1 | Absolute Racing | 59 |
| 2 | Origine Motorsport | 33 |
| 3 | Phantom Global Racing | 28 |
| 4 | Team KRC | 22 |
| 5 | FAW Audi Sport Asia Team Phantom | 15 |
| 6 | TEAM 5ZIGEN | 12 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT World Challenge Asia Powered by AWS
Available for Apple and Android.