Andrew Haryanto – 2023
Audi Sport Asia Team Absolute
-
Social Media
-
Nationality
Indonesian -
Type of Car

Driver Results
Race Circuit | POS |
---|---|
Sepang International Circuit, Malaysia | POS:1st |
Sepang International Circuit, Malaysia | POS:13th |
Okayama International Circuit, Japan | POS:5th |
Okayama International Circuit, Japan | POS:19th |
Motegi, Japan | POS:1st |
Motegi, Japan | POS: |
Suzuka International Circuit, Japan | POS:4th |
Suzuka International Circuit, Japan | POS:8th |
Fuji International Speedway, Japan | POS:9th |
Fuji International Speedway, Japan | POS:6th |
Chang International Circuit, Thailand | POS:8th |
Chang International Circuit, Thailand | POS:17th |
Race Circuit | |
---|---|
Sepang International Circuit, Malaysia | |
Motegi, Japan |