Akash Neil Nandy – 2025
Absolute Corse
-
SRO ASIA CV
2025 - GTWC Asia - Absolute Corse - Lamborghini Huracan GT3 EVO2 with Huang Ruo Han
2024 - Fanatec GT Asia - Audi Sport Team Absolute - Audi R8 LMS GT3 EVO II
2023 - Fanatec GT Asia - B-Quick Absolute Racing - Audi R8 LMS GT3 EVO II
-
Social Media
-
Nationality
Malaysian -
Type of Car
Driver Results
| Race Circuit | POS |
|---|---|
| Beijing Street Circuit, China | POS: |
| Beijing Street Circuit, China | POS:6th |
| Okayama International Circuit, Japan | POS:21st |
| Okayama International Circuit, Japan | POS:11th |
| Fuji International Speedway, Japan | POS:9th |
| Fuji International Speedway, Japan | POS:6th |
| Chang International Circuit, Thailand | POS:24th |
| Chang International Circuit, Thailand | POS:8th |
| Mandalika International Circuit, Indonesia | POS:18th |
| Mandalika International Circuit, Indonesia | POS:12th |
| Sepang International Circuit, Malaysia | POS:7th |
| Sepang International Circuit, Malaysia | POS:9th |
| Race Circuit |
|---|