Markus Winkelhock – 2025
Audi Sport Asia Team Phantom

-
GT World Challenge Global: Mercedes-AMG, Porsche and BMW all in the hunt ahead of deciding seven-round stretch
-
Okayama Race 2: Lu and Buus complete lights-to-flag victory as title rivals collide
-
Harmony’s Deng and Luo score maiden victories at Okayama
-
Okayama: Yi maintains Harmony’s Q1 streak as Buus bags Race 2 pole
Driver Results
Race Circuit | POS |
---|---|
Okayama International Circuit, Japan | POS:13th |
Okayama International Circuit, Japan | POS:6th |
Fuji International Speedway, Japan | POS:14th |
Fuji International Speedway, Japan | POS:17th |
Chang International Circuit, Thailand | POS:5th |
Chang International Circuit, Thailand | POS:13th |
Mandalika International Circuit, Indonesia | POS:31st |
Mandalika International Circuit, Indonesia | POS: |
Sepang International Circuit, Malaysia | POS:20 |
Sepang International Circuit, Malaysia | POS:7th |
Race Circuit |
---|