Maxime Oosten – 2025
Team KRC
-
SRO ASIA CV
2025 - GTWC Asia - Team KRC - BMW M4 GT3 EVO with Ruan Cun Fan
2024 - Fanatec GT Asia - Team KRC - BMW M4 GT3
-
Social Media
-
Nationality
Dutch -
Type of Car
Driver Results
| Race Circuit | POS |
|---|---|
| Beijing Street Circuit, China | POS:3rd |
| Beijing Street Circuit, China | POS:8th |
| Okayama International Circuit, Japan | POS:12th |
| Okayama International Circuit, Japan | POS:8th |
| Fuji International Speedway, Japan | POS:11th |
| Fuji International Speedway, Japan | POS:23rd |
| Chang International Circuit, Thailand | POS:9th |
| Chang International Circuit, Thailand | POS:2nd |
| Mandalika International Circuit, Indonesia | POS:5th |
| Mandalika International Circuit, Indonesia | POS:4th |
| Sepang International Circuit, Malaysia | POS:3rd |
| Sepang International Circuit, Malaysia | POS:4th |
| Race Circuit |
|---|