<2019 Results

Paid Practice 1 Suzuka International Circuit Blancpain GT World Challenge Asia / GT4 Asia 2019 Results

Paid Practice 1
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 8 GT3 ARN Racing Hiroaki NAGAI, Yuta KAMIMURA Porsche 911 GT3 R 2:02.576 32 170.500
2 27 GT3 HubAuto Corsa Yuya SAKAMOTO, Andre HEIMGARTNER Ferrari 488 GT3 2:02.941 51 0.365 0.365 170.000
3 61 GT3 ABSSA Motorsport Piti BHIROMBHAKDI, Keita SAWA McLaren 720S GT3 2:02.979 41 0.403 0.038 169.900
4 910 GT3 JRM Chao LI, Chris VAN DER DRIFT Porsche 911 GT3 R 2:03.040 22 0.464 0.061 169.900
5 912 GT3 Absolute Racing Yuan BO, Leo YE Porsche 911 GT3 R 2:03.216 40 0.640 0.176 169.600
6 17 GT3 Anstone Racing Xu WEI, Naoki YOKOMIZO Mercedes-AMG GT3 2:03.295 41 0.719 0.079 169.500
7 911 GT3 Absolute Racing Tanart SATHIENTHIRAKUL, Philip HAMPRECHT Porsche 911 GT3 R 2:03.553 28 0.977 0.258 169.200
8 12 GT3 Audi Sport Asia Team Absolute Racing Martin RUMP, Weiron TAN Audi R8 LMS GT3 2019 2:03.729 39 1.153 0.176 168.900
9 888 GT3 Triple Eight Race Engineering Australia HH Prince Abdul Rahman IBRAHIM, Shane van GISBERGEN Mercedes-AMG GT3 2:03.881 35 1.305 0.152 168.700
10 13 GT3 Audi Sport Asia Team Absolute Racing Jingzu SUN, Congfu CHENG Audi R8 LMS GT3 2019 2:03.889 44 1.313 0.008 168.700
11 918 GT3 Panther/AAS Motorsport Vutthikorn INTHRAPHUVASAK, Marco HOLZER Porsche 911 GT3 R 2:03.936 36 1.360 0.047 168.600
12 75 GT3 T2 Motorsports Gregory Bee Tat TEO, Rio HARYANTO Ferrari 488 GT3 2:03.998 25 1.422 0.062 168.500
13 55 GT3 Craft-Bamboo Racing Daniel AU, Melvin MOH Mercedes-AMG GT3 2:04.001 35 1.425 0.003 168.500
14 99 GT3 Craft-Bamboo Racing Darryl O'YOUNG, Christina NIELSEN Mercedes-AMG GT3 2:04.130 41 1.554 0.129 168.400
15 88 GT3 Craft-Bamboo Racing Jeffrey LEE, Alessio PICARIELLO Mercedes-AMG GT3 2:04.136 35 1.560 0.006 168.400
16 97 GT3 Solite Indigo Racing Roelof BRUINS, Patric NIEDERHAUSER Mercedes-AMG GT3 2:04.269 24 1.693 0.133 168.200
17 60 GT3 LM Corsa Kei NAKANISHI, Shigekazu WAKISAKA Porsche 911 GT3 R 2:04.513 31 1.937 0.244 167.800
18 666 GT3 Vincenzo Sospiri Racing Alex AU, Frederik SCHANDORFF Lamborghini Huracán GT3 EVO 2:04.643 30 2.067 0.130 167.700
19 59 GT3 Singha Plan-B by Absolute Racing Bhurit BHIROMBHAKDI, Kantasak KUSIRI Audi R8 LMS GT3 2019 2:04.789 42 2.213 0.146 167.500
20 51 GT3 AMAC Motorsport William Ben PORTER, Andrew MACPHERSON Lamborghini Huracan GT3 EVO 2:04.910 44 2.334 0.121 167.300
21 999 GT3 Audi Sport Asia Team TSRT Weian CHEN, Andre COUTO Audi R8 LMS GT3 2019 2:05.053 33 2.477 0.143 167.100
22 128 GT3 Vattana Motorsport Chonsawat ASAVAHAME, Akihiro ASAI Lamborghini Huracan GT3 EVO 2:05.494 32 2.918 0.441 166.500
23 11 GT4 GTO Racing with TTR Brian LEE, Tony FONG Mercedes-AMG GT4 2:15.737 36 13.161 10.243 154.000
24 77 GT4 Craft-Bamboo Racing Frank YU, Jean-Marc MERLIN Mercedes-AMG GT4 2:17.007 31 14.431 1.270 152.500
25 111 GT4 Team iRace.Win Setiawan SANTOSO, Ringo CHONG Mercedes-AMG GT4 2:18.282 29 15.706 1.275 151.100
26 199 GT4 Team iRace.Win Keo CHANG, Alan YEO Mercedes-AMG GT4 2:18.979 37 16.403 0.697 150.400
27 89 GT4 Absolute Racing Mark WILLIAMSON, Anderson TANOTO HE Audi R8 LMS GT4 2:19.873 26 17.297 0.894 149.400
NS 81 GT4 BMW Team Studie Takayuki KINOSHITA, Sunako JUKUCHOU BMW M4 GT4 0