<2022 Results

Free Practice 1 Fuji International Speedway GT World Challenge Asia 2022 Results

Free Practice 1
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 27 GT3 Yogibo Racing Naoki YOKOMIZO, Kiyoto FUJINAMI Ferrari 488 GT3 1:41.756 16
2 18 GT3 AAS Motorsport Kantadhee KUSIRI, Tanart SATHIENTHIRAKUL Porsche 911 GT3 R 1:42.317 24 0.561 0.561
3 16 GT3 ABSSA Motorsport Koizumi HIROSHI, Keita SAWA McLaren 720S GT3 1:42.720 17 0.964 0.403
4 47 GT3 D'station Racing Satoshi HOSHINO, Tomonobu FUJII Aston Martin Vantage AMR GT3 1:42.802 18 1.046 0.082
5 2 GT3 Team Uematsu Tadao UEMATSU, Yudai UCHIDA McLaren 720S GT3 1:42.806 16 1.050 0.004
6 8 GT3 EBM Giga Racing Setiawan SANTOSO, Reid HARKER Porsche 911 GT3 R 1:43.126 25 1.370 0.320
7 60 GT3 LMcorsa Kei NAKANISHI, Shigekazu WAKISAKA Ferrari 488 GT3 1:43.155 20 1.399 0.029
8 5 GT3 PLUS with BMW Team Studie Tomohide YAMAGUCHI, Seiji ARA BMW M4 GT3 1:43.396 21 1.640 0.241
9 19 GT3 Reap Fueling Ambitions Hiroshi HAMAGUCHI, Mineki OKURA Lamborghini Huracan GT3 EVO 1:43.541 24 1.785 0.145
10 30 GT3 Porsche Center Okazaki Hiroaki NAGAI, Yuta KAMIMURA Porsche 911 GT3 R 1:43.559 20 1.803 0.018
11 22 GT3 Audi Sport Asia Team X Works David PUN, Shaun THONG Audi R8 LMS GT3 EVO II 1:44.167 26 2.411 0.608
12 99 GT3 Triple Eight JMR H.H. Prince Abdul Rahman IBRAHIM, Nick FOSTER Mercedes-AMG GT3 EVO 1:44.217 22 2.461 0.050
13 888 GT3 Triple Eight JMR H.H. Prince Abu Baker IBRAHIM, Jazeman JAAFAR Mercedes-AMG GT3 EVO 1:44.224 23 2.468 0.007
14 51 GT3 AMAC Motorsport Andrew MACPHERSON, William Ben PORTER Porsche 911 GT3-R 1:46.762 23 5.006 2.538
15 666 GTC Bingo Racing BANKCY, Shinji TAKEI Porsche 911 GT3 cup 1:46.920 13 5.164 0.158
16 55 GT4 Team Scala Jun TASHIRO, Tatsuya TANIGAWA Mercedes-AMG GT4 1:50.715 16 8.959 3.795
17 12 GT4 Koshido Racing Motoharu SATO, Katsuyuki HIRANAKA Toyota GR Supra GT4 1:51.501 22 9.745 0.786
18 777 GT3 CarGuy Racing Takeshi KIMURA, Kei COZZOLINO Ferrari 488 GT3 1:51.923 14 10.167 0.422
19 33 GT4 Team GMB Hiroaki HATANO, Shinya HOSOKAWA Mercedes-AMG GT4 1:52.170 19 10.414 0.247
20 71 GT4 Akiland Racing Masayoshi OYAMA, Makio SAITO Toyota GR Supra GT4 1:52.288 21 10.532 0.118
21 56 TC INV DG Motorsport Takashi KOCHIYA, Kazuki ISHII BMW M2 CSR 1:52.803 17 11.047 0.515
22 14 GT4 GTO Racing Team Brian LEE, Hideto YASUOKA Mercedes-AMG GT4 1:53.446 18 11.690 0.643
23 101 TC INV BMW Legal Top Racing Takuma AOKI, Yuji TAKAHASHI BMW M2 CSR 1:54.208 17 12.452 0.762
24 4 GT4 Comet Racing Masaaki FUJII, Kazuhiro SAKAI Mercedes-AMG GT4 1:54.913 21 13.157 0.705
25 7 GT3 Comet Racing Yorikatsu TSUJIKO, Yusuke YAMASAKI Honda NSX GT3 EVO 7