<2022 Results

Free Practice 1 Suzuka International Circuit GT World Challenge Asia 2022 Results

Free Practice 1
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 27 GT3 Yogibo Racing Naoki YOKOMIZO, Kiyoto FUJINAMI Ferrari 488 GT3 EVO 2:02.551 14
2 5 GT3 PLUS with BMW Team Studie Tomohide YAMAGUCHI, Seiji ARA BMW M4 GT3 2:02.597 12 0.046 0.046
3 99 GT3 Triple Eight JMR H.H. Prince Abdul Rahman IBRAHIM, Nick FOSTER Mercedes-AMG GT3 EVO 2:03.290 14 0.739 0.693
4 30 GT3 Porsche Center Okazaki Hiroaki NAGAI, Yuta KAMIMURA Porsche 911 GT3 R 2:03.869 12 1.318 0.579
5 18 GT3 EBM Giga Racing Kantadhee KUSIRI, Tanart SATHIENTHIRAKUL Porsche 911 GT3 R EVO 2:04.177 17 1.626 0.308
6 8 GT3 EBM Giga Racing Setiawan SANTOSO, Reid HARKER Porsche 911 GT3 R EVO 2:04.301 17 1.750 0.124
7 22 GT3 Audi Sport Asia Team X Works Marchy LEE, Sandy STUVIK Audi R8 LMS Evo II GT3 2:04.616 10 2.065 0.315
8 888 GT3 Triple Eight JMR H.H. Prince Abu Bakar IBRAHIM, Jazeman JAAFAR Mercedes-AMG GT3 EVO 2:04.744 14 2.193 0.128
9 60 GT3 LMcorsa Kei NAKANISHI, Shigekazu WAKISAKA Ferrari 488 GT3 2:04.751 12 2.200 0.007
10 19 GT3 B-Max Engineering Hiroshi HAMAGUCHI, Mineki OKURA Lamborghini Huracan GT3 Evo 2:07.123 19 4.572 2.372
11 7 GT3 Comet Racing Yorikatsu TSUJIKO, Yusuke YAMASAKI Honda NSX GT3 2:08.271 11 5.720 1.148
12 16 GT3 ABSSA Motorsport Hiroshi KOIZUMI, Keita SAWA McLaren 720S GT3 2:08.664 16 6.113 0.393
13 51 GT3 AMAC Motorsport Andrew MACPHERSON, William Ben PORTER Porsche 911 GT3-R 2:09.147 14 6.596 0.483
14 2 GT3 Team Uematsu Tadao UEMATSU, Yudai UCHIDA McLaren 720S GT3 2:11.300 16 8.749 2.153
15 47 GT3 D'station Racing Satoshi HOSHINO, Tomonobu FUJII Aston Martin Vantage AMR GT3 2:12.593 10 10.042 1.293
16 55 GT4 Team Scala Jun TASHIRO, Tatsuya TANIGAWA Mercedes-AMG GT4 2:14.158 8 11.607 1.565
17 12 GT4 Koshido Racing Motoharu SATO, Katsuyuki HIRANAKA Toyota GR Supra GT4 2:14.223 9 11.672 0.065
18 33 GT4 Team GMB Hiroaki HATANO, Shinya HOSOKAWA Mercedes-AMG GT4 2:14.239 12 11.688 0.016
19 14 GT4 GTO Racing Team Brian LEE, Hideto YASUOKA Mercedes-AMG GT4 2:15.997 13 13.446 1.758
20 17 GT4 CREF Motor Sport Yuko SUZUKI, Masataka INOUE McLaren 570S GT4 2:16.140 10 13.589 0.143
21 71 GT4 Akiland Racing Masayoshi OYAMA, Masayuki UEDA Toyota GR Supra GT4 2:19.137 11 16.586 2.997
22 3 TC INV BMW Team Studie Tokayuki KINOSHITA, Sunako JUKUCHOU BMW M2 CSR 2:19.805 9 17.254 0.668
23 4 GT4 Comet Racing Masaaki FUJII, Kazuhiro SAKAI Mercedes-AMG GT4 2:27.729 16 25.178 7.924
24 777 GT3 CarGuy Racing Takeshi KIMURA, Kei COZZOLINO Ferrari 488 GT3 6
25 91 GT3 Elf Bar Racing Team X Works David PUN, Shaun THONG Audi R8 LMS Evo II GT3 0