<2022 Results

Race 2 Suzuka International Circuit GT World Challenge Asia 2022 Results

Race 2
Pos Car # Class Cat Team Drivers Car Time Laps Gap Diff AV KPH
1 7 GT3 Comet Racing Yusuke YAMASAKI, Yorikatsu TSUJIKO Honda NSX GT3 EVO 1:01:59.084 23
2 99 GT3 Triple Eight JMR H.H. Prince Abdul Rahman IBRAHIM, Nick FOSTER Mercedes-AMG GT3 EVO 1:02:00.052 23 0.968 0.968
3 5 GT3 PLUS with BMW Team Studie Tomohide YAMAGUCHI, Seiji ARA BMW M4 GT3 1:02:01.236 23 2.152 1.184
4 19 GT3 Reap Fueling Ambitions Hiroshi HAMAGUCHI, Mineki OKURA Lamborghini Huracan GT3 EVO 1:02:01.567 23 2.483 0.331
5 777 GT3 CarGuy Racing Takeshi KIMURA, Kei COZZOLINO Ferrari 488 GT3 1:02:02.483 23 3.399 0.916
6 51 GT3 AMAC Motorsport Andrew MACPHERSON, William Ben PORTER Porsche 911 GT3-R 1:02:04.533 23 5.449 2.050
7 16 GT3 ABSSA Motorsport Hiroshi KOIZUMI, Keita SAWA McLaren 720S GT3 1:02:04.652 23 5.568 0.119
8 18 GT3 AAS Motorsport Kantadhee KUSIRI, Tanart SATHIENTHIRAKUL Porsche 911 GT3 R 1:02:04.886 23 5.802 0.234
9 60 GT3 LMcorsa Kei NAKANISHI, Shigekazu WAKISAKA Ferrari 488 GT3 1:02:05.965 23 6.881 1.079
10 22 GT3 Audi Sport Asia Team X Works David PUN, Sandy STUVIK Audi R8 LMS GT3 EVO II 1:02:06.552 23 7.468 0.587
11 33 GT4 Team GMB Hiroaki HATANO, Shinya HOSOKAWA Mercedes-AMG GT4 1:02:11.428 23 12.344 4.876
12 888 GT3 Triple Eight JMR H.H. Prince Abu Bakar IBRAHIM, Jazeman JAAFAR Mercedes-AMG GT3 EVO 1:02:54.580 23 55.496 43.152
13 27 GT3 Yogibo Racing Naoki YOKOMIZO, Kiyoto FUJINAMI Ferrari 488 GT3 1:02:06.234 22 1 Lap 1 Lap
14 12 GT4 Koshido Racing Motoharu SATO, Katsuyuki HIRANAKA Toyota GR Supra GT4 1:02:08.972 22 1 Lap 2.738
15 14 GT4 GTO Racing Team Brian LEE, Hideto YASUOKA Mercedes-AMG GT4 1:02:10.053 22 1 Lap 1.081
16 71 GT4 Akiland Racing Masayoshi OYAMA, Masayuki UEDA Toyota GR Supra GT4 1:02:10.261 22 1 Lap 0.208
17 4 GT4 Comet Racing Kazuhiro SAKAI, Masaaki FUJII Mercedes-AMG GT4 1:02:13.985 20 3 Laps 2 Laps
18 47 GT3 D'station Racing Satoshi HOSHINO, Tomonobu FUJII Aston Martin Vantage AMR GT3 48:37.577 19 4 Laps 1 Lap
19 55 GT4 Team Scala Jun TASHIRO, Tatsuya TANIGAWA Mercedes-AMG GT4 48:33.626 18 5 Laps 1 Lap
NC 30 GT3 Porsche Center Okazaki Hiroaki NAGAI, Yuta KAMIMURA Porsche 911 GT3 R 36:02.291 15 8 Laps 3 Laps
NC 17 GT4 CREF Motor Sport Yuko SUZUKI, Masataka INOUE McLaren 570S GT4 42:41.921 15 8 Laps 6:39.630
NC 2 GT3 Team Uematsu Tadao UEMATSU, Yudai UCHIDA McLaren 720S GT3 34:31.961 14 9 Laps 1 Lap
NC 8 GT3 EBM Giga Racing Setiawan SANTOSO, Reid HARKER Porsche 911 GT3 R 34:38.809 14 9 Laps 6.848
NC 3 TC INV BMW Team Studie Tokayuki KINOSHITA, Sunako JUKUCHOU BMW M2 CSR 17:27.152 5 18 Laps 9 Laps